| Intel/AMD CPU������ | ||||||||
| ���� | ���� | ��� | ���칤�� | ���� | ��� | ��� | ���칤�� | |
| Alder Lake | ��12����� | 2021-2022�� | 7 (10nm Ehanced SuperFin) | Zen 4 | ����7000 | 2022�� | 5nm | |
| Rocket Lake | ��11����� | 2021�� | 14nm+++ | Zen 3 | ����5000 | 2020�� | 7nm | |
| Comet Lake-S/Skylake-X | ��ʮ����� | 2019-2020�� | 14nm+++ | Zen 2 | ����3000/�߳�˺����3000 | 2019�� | 7nm | |
| Coffee Lake-Refresh/Skylake-X | �ھŴ���� | 2018-2019�� | 14nm++ | Zen+ | ����2000�߳�˺����2000 | 2018�� | 12nm | |
| Coffee Lake | �ڰ˴���� | 2017-2018�� | 14nm++ | Zen | ����1000/�߳�˺����1000 | 2017�� | 14nm | |
| Kaby Lake | ���ߴ���� | 2016�� | 14nm+ | Piledrever | �ڶ���FX | 2012-2013�� | 32nm | |
| Skylake | ��������� | 2015�� | 14nm | Bulldozer | ��һ��FX | 2011�� | 32nm | |
| Broadwell | �������� | 2014-2015�� | 14nm | Godavari | ���ߴ�APU | 2015�� | 28nm | |
| Haswell | ���Ĵ���� | 2013�� | 22nm | Carrizo | �����APU | 2014�� | 28nm | |
| Ivy Bridge | ��������� | 2012�� | 22nm | Richland | ������APU | 2013�� | 32nm | |
| Sandy Bridge | �ڶ������ | 2011�� | 32nm | Trinity | �ڶ���APU | 2012�� | 32nm | |
| Nehalem/Westmere | ��һ����� | 2008-2011�� | 32nm | Llano | ��һ��APU | 2011�� | 32nm | |
| Conroe | ���2 | 2006-2008�� | 65/45nm | K10 | ����/���� | 2007-2011�� | 45nm | |
| Netburst | ����4/D | 2000-2008�� | 65nm | K8 | ����64 | 2003-2007�� | 65nm | |
| Tualatin | ����3 | 1999-2001�� | 130nm | K7 | ����XP | 1999-2004�� | 130nm | |
&����֮��·��Ȩ���� �����ݰ���������ο��������ϸ����ܸߵͶԱȡ�δ����Ȩת����Ч�� |


